Abstract
A sensitive and specific enzyme-linked immunoabsorbent assay was used in a retrospective study of serum levels of placental alkaline phosphatase (PLAP) in testicular cancer. Sixteen of 28 men with active seminoma had elevated PLAP levels, and 71% had elevated levels of either PLAP, human chorionic gonadotropin, or both. Only four of 22 men with active nonseminomatous cancer had elevated PLAP levels, and the levels were normal in all control patients, including 33 men apparently cured of testicular cancer. In six of ten serial studies, PLAP levels provided information not otherwise available that would have been useful clinically, and the levels never were elevated inappropriately. Our data suggest that PLAP is a clinically useful serum tumor marker for seminoma.
PLAP antibody | |||
22587-100ul | SAB | 100ul | 468 EUR |
PLAP antibody | |||
10-2567 | Fitzgerald | 250 ug | 590.4 EUR |
Alkaline Phosphatase(PLAP-1/PLAP-like) Antibody | |||
48004-100ul | SAB | 100ul | 399.6 EUR |
Alkaline Phosphatase(PLAP-1/PLAP-like) Antibody | |||
48004-50ul | SAB | 50ul | 286.8 EUR |
Alkaline Phosphatase(PLAP-1/PLAP-like) Conjugated Antibody | |||
C48004 | SAB | 100ul | 476.4 EUR |
anti- PLAP antibody | |||
FNab06519 | FN Test | 100µg | 658.5 EUR |
anti- PLAP antibody | |||
FNab06520 | FN Test | 100µg | 606.3 EUR |
PLAP Polyclonal Antibody | |||
ES11397-100ul | ELK Biotech | 100ul | 334.8 EUR |
PLAP Polyclonal Antibody | |||
ES11397-50ul | ELK Biotech | 50ul | 248.4 EUR |
PLAP Polyclonal Antibody | |||
ABP59931-003ml | Abbkine | 0.03ml | 189.6 EUR |
PLAP Polyclonal Antibody | |||
ABP59931-01ml | Abbkine | 0.1ml | 346.8 EUR |
PLAP Polyclonal Antibody | |||
ABP59931-02ml | Abbkine | 0.2ml | 496.8 EUR |
Anti-PLAP antibody | |||
PAab06519 | Lifescience Market | 100 ug | 463.2 EUR |
Anti-PLAP antibody | |||
STJ180224 | St John's Laboratory | 0.1 ml | 254.4 EUR |
Anti-PLAP antibody | |||
STJ180369 | St John's Laboratory | 0.1 ml | 255.6 EUR |
Anti-PLAP antibody | |||
STJ180379 | St John's Laboratory | 0.1 ml | 256.8 EUR |
Anti-PLAP antibody | |||
STJ192555 | St John's Laboratory | 200 µl | 236.4 EUR |
Anti-PLAP antibody | |||
STJ98324 | St John's Laboratory | 100 µl | 280.8 EUR |
Anti-PLAP antibody | |||
STJ99171 | St John's Laboratory | 200 µl | 236.4 EUR |
Sheep PLAP ELISA Kit | |||
ESP0685 | Abclonal | 96Tests | 625.2 EUR |
Human PLAP ELISA Kit | |||
EHP0685 | Abclonal | 96Tests | 625.2 EUR |
Porcine PLAP ELISA Kit | |||
EPP0685 | Abclonal | 96Tests | 625.2 EUR |
Monkey PLAP ELISA Kit | |||
EMKP0685 | Abclonal | 96Tests | 625.2 EUR |
Mouse PLAP ELISA Kit | |||
EMP0685 | Abclonal | 96Tests | 625.2 EUR |
Rat PLAP ELISA Kit | |||
ERP0685 | Abclonal | 96Tests | 625.2 EUR |
Rabbit PLAP ELISA Kit | |||
ERTP0685 | Abclonal | 96Tests | 625.2 EUR |
Goat PLAP ELISA Kit | |||
EGTP0685 | Abclonal | 96Tests | 625.2 EUR |
Anserini PLAP ELISA Kit | |||
EAP0685 | Abclonal | 96Tests | 625.2 EUR |
Bovine PLAP ELISA Kit | |||
EBP0685 | Abclonal | 96Tests | 625.2 EUR |
Chicken PLAP ELISA Kit | |||
ECKP0685 | Abclonal | 96Tests | 625.2 EUR |
Canine PLAP ELISA Kit | |||
ECP0685 | Abclonal | 96Tests | 625.2 EUR |
Anti-Human PLAP antibody | |||
STJ16100416 | St John's Laboratory | 1 mL | 938.4 EUR |
Anti-PLAP (Placental Alkaline Phosphatase) | |||
DB-047-0.1 | DB Biotech | 100 μl | 195.6 EUR |
Anti-PLAP (Placental Alkaline Phosphatase) | |||
DB-047-0.2 | DB Biotech | 200 μl | 268.8 EUR |
Anti-PLAP (Placental Alkaline Phosphatase) | |||
DB-047-0.5 | DB Biotech | 500 μl | 343.2 EUR |
Anti-PLAP (Placental Alkaline Phosphatase) | |||
DB-047-1 | DB Biotech | 1 ml | 540 EUR |
Anti-PLAP (Placental Alkaline Phosphatase) | |||
DB-047-RTU-15 | DB Biotech | 15 ml | 318 EUR |
Anti-PLAP (Placental Alkaline Phosphatase) | |||
DB-047-RTU-7 | DB Biotech | 7 ml | 212.4 EUR |
Anti-PLAP (Placental Alkaline Phosphatase) | |||
DB047RTU-15 | DB Biotech | 15 ml | 318 EUR |
Anti-PLAP (Placental Alkaline Phosphatase) | |||
DB047RTU-7 | DB Biotech | 7 ml | 212.4 EUR |
Polyclonal PLAP / Alkaline Phosphatase Antibody | |||
APR02540G | Leading Biology | 0.05ml | 580.8 EUR |
Guinea Pig PLAP ELISA Kit | |||
EGP0685 | Abclonal | 96Tests | 625.2 EUR |
PLAP (Placental Alkaline Phosphatase)(GM022) Antibody | |||
BNCA0874-250 | Biotium | 250uL | 459.6 EUR |
PLAP (Placental Alkaline Phosphatase)(GM022) Antibody | |||
BNCAP0874-100 | Biotium | 100uL | 238.8 EUR |
PLAP (Placental Alkaline Phosphatase)(GM022) Antibody | |||
BNCAP0874-500 | Biotium | 500uL | 652.8 EUR |
Placental alkaline phosphatase (PLAP) Rabbit mAb | |||
A4304-100ul | Abclonal | 100 ul | 492 EUR |
Placental alkaline phosphatase (PLAP) Rabbit mAb | |||
A4304-200ul | Abclonal | 200 ul | 685.2 EUR |
Placental alkaline phosphatase (PLAP) Rabbit mAb | |||
A4304-20ul | Abclonal | 20 ul | 265.2 EUR |
Placental alkaline phosphatase (PLAP) Rabbit mAb | |||
A4304-50ul | Abclonal | 50 ul | 344.4 EUR |
PLAP (Placental Alkaline Phosphatase)(GM022) Antibody | |||
BNC610874-100 | Biotium | 100uL | 238.8 EUR |
SEAP (TetCMV, Puro) | |||
LVP1184 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (TetCMV, Bsd) | |||
LVP1185 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (TetCMV, Neo) | |||
LVP1186 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (TetCMV, Hygro) | |||
LVP1191 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (TetCMV, Zeo) | |||
LVP1192 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (EF1a, Puro) | |||
LVP1193 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (EF1a, Bsd) | |||
LVP1194 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (EF1a, Neo) | |||
LVP1195 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (EF1a, Hygro) | |||
LVP1200 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (EF1a, Zeo) | |||
LVP1201 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (CAG, Puro) | |||
LVP1202 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (CAG, Bsd) | |||
LVP1203 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (CAG, Neo) | |||
LVP1204 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (TetCMV, GFP) | |||
LVP1215 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (TetCMV, RFP) | |||
LVP1216 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (EF1a, GFP) | |||
LVP1217 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (EF1a, RFP) | |||
LVP1218 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (Ubc, Puro) | |||
LVP1219 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (mPGK, Puro) | |||
LVP1220 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (ActB, Puro) | |||
LVP1221 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (TetCMV, RFP-Bsd) | |||
LVP1187 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (TetCMV, RFP-Puro) | |||
LVP1188 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (TetCMV, GFP-Bsd) | |||
LVP1189 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (TetCMV, GFP-Puro) | |||
LVP1190 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (EF1a, RFP-Bsd) | |||
LVP1196 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (EF1a, RFP-Puro) | |||
LVP1197 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (EF1a, GFP-Bsd) | |||
LVP1198 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (EF1a, GFP-Puro) | |||
LVP1199 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (CAG, RFP-Bsd) | |||
LVP1205 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (CAG, RFP-Puro) | |||
LVP1206 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (CAG, GFP-Bsd) | |||
LVP1207 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (CAG, GFP-Puro) | |||
LVP1208 | GenTarget | 1x107 IFU/ml x 200ul | 418.8 EUR |
SEAP (TetCMV, Puro) in PBS | |||
LVP1184-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (TetCMV, Bsd) in PBS | |||
LVP1185-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (TetCMV, Neo) in PBS | |||
LVP1186-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (TetCMV, Hygro) in PBS | |||
LVP1191-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (TetCMV, Zeo) in PBS | |||
LVP1192-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (EF1a, Puro) in PBS | |||
LVP1193-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (EF1a, Bsd) in PBS | |||
LVP1194-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (EF1a, Neo) in PBS | |||
LVP1195-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (EF1a, Hygro) in PBS | |||
LVP1200-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (EF1a, Zeo) in PBS | |||
LVP1201-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (CAG, Puro) in PBS | |||
LVP1202-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (CAG, Bsd) in PBS | |||
LVP1203-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (CAG, Neo) in PBS | |||
LVP1204-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (TetCMV, GFP) in PBS | |||
LVP1215-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (TetCMV, RFP) in PBS | |||
LVP1216-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (EF1a, GFP) in PBS | |||
LVP1217-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (EF1a, RFP) in PBS | |||
LVP1218-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
SEAP (Ubc, Puro) in PBS | |||
LVP1219-PBS | GenTarget | 1x107 IFU/ml x 200ul | 852 EUR |
Introduction
Alkaline phosphatases [ALP; orthophosphoric monoester phosphohydrolase (alkaline optimum) EC 3.1.3.1] are plasma membrane-bound glycoproteins [1, 2]. These enzymes are widely distributed in nature, including prokaryotes and higher eukaryotes [3–6], with the exception of some higher plants [7]. Alkaline phosphatase forms a large family of dimeric enzymes, usually confined to the cell surface [8, 9] hydrolyzes various monophosphate esters at a high pH optimum with release of inorganic phosphate [10, 11].
Mammalian alkaline phosphatases (ALPs) are zinc-containing metalloenzymes encoded by a multigene family and function as dimeric molecules. Three metal ions including two Zn2+ and one Mg2+ in the active site are essential for enzymatic activity. However, these metal ions also contribute substantially to the conformation of the ALP monomer and indirectly regulate subunit–subunit interactions
anti-ALP | |||
YF-PA18460 | Abfrontier | 50 ug | 435.6 EUR |
anti-ALP | |||
YF-PA18461 | Abfrontier | 50 ul | 435.6 EUR |
ALP Antibody | |||
R34641-100UG | NSJ Bioreagents | 100 ug | 399 EUR |
ALP Antibody | |||
R33826-100UG | NSJ Bioreagents | 100 ug | 399 EUR |
ALP Antibody | |||
F43061-0.4ML | NSJ Bioreagents | 0.4 ml | 379 EUR |
ALP-B/ Rat ALP- B ELISA Kit | |||
ELA-E0473r | Lifescience Market | 96 Tests | 1063.2 EUR |
ALP Blocking Peptide | |||
DF12525-BP | Affbiotech | 1mg | 234 EUR |
ALP Blocking Peptide | |||
20-abx161265 | Abbexa |
|
|
Streptavidin Protein (ALP) | |||
abx061009-2ml | Abbexa | 2 ml | 844.8 EUR |
Mouse ALP ELISA Kit | |||
EMA0038 | Abclonal | 96Tests | 625.2 EUR |
Monkey ALP ELISA Kit | |||
EMKA0038 | Abclonal | 96Tests | 625.2 EUR |
Sheep ALP ELISA Kit | |||
ESA0038 | Abclonal | 96Tests | 625.2 EUR |
Human ALP ELISA Kit | |||
EHA0038 | Abclonal | 96Tests | 625.2 EUR |
Rat ALP ELISA Kit | |||
ERA0038 | Abclonal | 96Tests | 625.2 EUR |
Porcine ALP ELISA Kit | |||
EPA0038 | Abclonal | 96Tests | 625.2 EUR |
Rabbit ALP ELISA Kit | |||
ERTA0038 | Abclonal | 96Tests | 625.2 EUR |
Alkaline Phosphatase (ALP) Antibody | |||
20-abx175316 | Abbexa |
|
|
Alkaline Phosphatase (ALP) Antibody | |||
20-abx175317 | Abbexa |
|
|
Alkaline Phosphatase (ALP) Antibody | |||
20-abx121265 | Abbexa |
|
|
Protein A Antibody (ALP) | |||
abx023329-2ml | Abbexa | 2 ml | 1011.6 EUR |
Alkaline Phosphatase (ALP) Antibody | |||
abx038456-100ug | Abbexa | 100 ug | 469.2 EUR |
ubiquitin (Ubiquitin) Antibody (ALP) | |||
abx444810-100ug | Abbexa | 100 ug | 477.6 EUR |
Calreticulin (CALR) Antibody (ALP) | |||
abx445319-200ul | Abbexa | 200 ul | 661.2 EUR |
Bassoon (BSN) Antibody (ALP) | |||
abx446594-100ug | Abbexa | 100 ug | 693.6 EUR |
Rubicon (Rubicon) Antibody (ALP) | |||
abx446730-100ug | Abbexa | 100 ug | 693.6 EUR |
Endoplasmin (GRP94) Antibody (ALP) | |||
abx447036-100ug | Abbexa | 100 ug | 644.4 EUR |
Piccolo (Pclo) Antibody (ALP) | |||
abx447495-100ug | Abbexa | 100 ug | 693.6 EUR |
ubiquitin (Ubiquitin) Antibody (ALP) | |||
abx447954-200ul | Abbexa | 200 ul | 744 EUR |
Metallothionein (mymT) Antibody (ALP) | |||
abx448218-100ug | Abbexa | 100 ug | 693.6 EUR |
Endoplasmin (GRP94) Antibody (ALP) | |||
abx442250-200ug | Abbexa | 200 ug | 693.6 EUR |
GRP75 (Grp75) Antibody (ALP) | |||
abx442270-100ug | Abbexa | 100 ug | 678 EUR |
ubiquitin (Ubiquitin) Antibody (ALP) | |||
abx442291-200ug | Abbexa | 200 ug | 744 EUR |
ubiquitin (Ubiquitin) Antibody (ALP) | |||
abx442300-200ug | Abbexa | 200 ug | 744 EUR |
Rhodopsin (RHO) Antibody (ALP) | |||
abx442303-100ug | Abbexa | 100 ug | 693.6 EUR |
Rhodopsin (RHO) Antibody (ALP) | |||
abx442304-100ug | Abbexa | 100 ug | 693.6 EUR |
Synaptophysin (SYP) Antibody (ALP) | |||
abx442305-100ug | Abbexa | 100 ug | 610.8 EUR |
Syntaxin (STX) Antibody (ALP) | |||
abx442308-100ug | Abbexa | 100 ug | 644.4 EUR |
Piccolo (Pclo) Antibody (ALP) | |||
abx442314-100ug | Abbexa | 100 ug | 678 EUR |
Kir2.1 (Kir2.1) Antibody (ALP) | |||
abx442362-100ug | Abbexa | 100 ug | 693.6 EUR |
Kir2.2 (Kir2.2) Antibody (ALP) | |||
abx442363-100ug | Abbexa | 100 ug | 693.6 EUR |
VGLUT1 (VGLUT1) Antibody (ALP) | |||
abx442402-100ug | Abbexa | 100 ug | 693.6 EUR |
VGLUT2 (VGLUT2) Antibody (ALP) | |||
abx442403-100ug | Abbexa | 100 ug | 693.6 EUR |
Versican (VCAN) Antibody (ALP) | |||
abx442447-100ug | Abbexa | 100 ug | 693.6 EUR |
Malin (NHLRC1) Antibody (ALP) | |||
abx442452-100ug | Abbexa | 100 ug | 693.6 EUR |
Laforin (EPM2A) Antibody (ALP) | |||
abx442472-100ug | Abbexa | 100 ug | 693.6 EUR |
Kir6.1 (Kir6.1) Antibody (ALP) | |||
abx442497-100ug | Abbexa | 100 ug | 693.6 EUR |
Citrulline (CIT) Antibody (ALP) | |||
abx442502-100ug | Abbexa | 100 ug | 794.4 EUR |
Citrulline (CIT) Antibody (ALP) | |||
abx442503-100ug | Abbexa | 100 ug | 794.4 EUR |
Goat ALP ELISA Kit | |||
EGTA0038 | Abclonal | 96Tests | 625.2 EUR |
Bovine ALP ELISA Kit | |||
EBA0038 | Abclonal | 96Tests | 625.2 EUR |
Isoforms of Alkaline Phosphatase and Their Distribution
Human ALPs can be classified into at least four tissue-specific forms or isozyme mainly according to the specificity of the tissue to be expressed, termed as placental alkaline phosphatase (PLALP or Regan isozyme), Intestinal alkaline phosphatase (IALP), liver/bone/kidney alkaline phosphatase (L/B/K ALP), germ cell ALP (GCALP or NAGAO isozyme) [13]. The enzyme products of at least three ALP gene loci (placental, intestinal and L/B/K) [14–16] are distinguishable in man by a variety of structural, biochemical and immunologic methods [17–19].
Streptavidin:Alkaline Phosphatase | |||
F009A | Cygnus Technologies | 12 ml | 308.4 EUR |
Streptavidin:Alkaline Phosphatase | |||
F009C | Cygnus Technologies | 50 ml | 78 EUR |
Phosphatase Substrate | |||
5-01759 | CHI Scientific | 4 x 1mg | Ask for price |
Alkaline Phosphatase | |||
7-02509 | CHI Scientific | 1mg | Ask for price |
Alkaline Phosphatase | |||
7-02510 | CHI Scientific | 5mg | Ask for price |
Alkaline Phosphatase | |||
7-02511 | CHI Scientific | 35mg | Ask for price |
Alkaline phosphatase | |||
AT042 | Unibiotest | 1mg | 1134 EUR |
Rat Protein Phosphatase(Protein Phosphatase) ELISA Kit | |||
ER1282 | FN Test | 96T | 628.92 EUR |
Alkaline Phosphatase-Anti-Alkaline Phosphatase Complex (APAAP) Antibody | |||
abx415801-1ml | Abbexa | 1 ml | 610.8 EUR |
Alkaline Phosphatase Antibody | |||
DF4722 | Affbiotech | 200ul | 420 EUR |
Alkaline Phosphatase Antibody | |||
DF6225 | Affbiotech | 200ul | 420 EUR |
Acid Phosphatase Antibody | |||
DF14023 | Affbiotech | 100ul | 420 EUR |
Alkaline Phosphatase Antibody | |||
48608-100ul | SAB | 100ul | 399.6 EUR |
Alkaline Phosphatase Antibody | |||
48608-50ul | SAB | 50ul | 286.8 EUR |
Alkaline Phosphatase antibody | |||
70R-12551 | Fitzgerald | 100 ul | 548.4 EUR |
Alkaline Phosphatase antibody | |||
70R-13468 | Fitzgerald | 100 ul | 548.4 EUR |
Phosphoserine phosphatase protein | |||
30R-1072 | Fitzgerald | 100 ug | 476.4 EUR |
Alkaline Phosphatase antibody | |||
20R-3009 | Fitzgerald | 100 µg | 796.8 EUR |
Acid Phosphatase antibody | |||
20C-CR6098RP | Fitzgerald | 100 ug | 165.6 EUR |
Alkaline Phosphatase antibody | |||
10C-CR2135M2 | Fitzgerald | 1 mg | 236.4 EUR |
Alkaline Phosphatase antibody | |||
10R-10561 | Fitzgerald | 100 ug | 418.8 EUR |
Acid Phosphatase protein | |||
30-1028 | Fitzgerald | 1 kU | 619.2 EUR |
Alkaline Phosphatase protein | |||
30-1032 | Fitzgerald | 100 units | 315.6 EUR |
Alkaline Phosphatase antibody | |||
10R-3128 | Fitzgerald | 1 mg | 289.2 EUR |
Alkaline Phosphatase antibody | |||
10-3153 | Fitzgerald | 1 mg | 249.6 EUR |
Alkaline Phosphatase antibody | |||
10-A11A | Fitzgerald | 1 mg | 198 EUR |
Alkaline Phosphatase antibody | |||
10-A11B | Fitzgerald | 1 mg | 198 EUR |
Acid Phosphatase (Recombinant) | |||
20-abx072013 | Abbexa |
|
|
Alkaline Phosphatase (Recombinant) | |||
abx072020-1mg | Abbexa | 1 mg | 1078.8 EUR |
Alkaline Phosphatase Enzyme | |||
20-abx073006 | Abbexa |
|
|
Phosphoglycolate Phosphatase (Recombinant) | |||
20-abx073389 | Abbexa |
|
|
Pyridoxal Phosphatase (Recombinant) | |||
20-abx073782 | Abbexa |
|
|
SensiTek Alkaline Phosphatase | |||
ABH008 | ScyTek Laboratories | 8 ml | 96 EUR |
SensiTek Alkaline Phosphatase | |||
ABH015 | ScyTek Laboratories | 15 ml | 117.6 EUR |
SensiTek Alkaline Phosphatase | |||
ABH125 | ScyTek Laboratories | 125 ml | 246 EUR |
SensiTek Alkaline Phosphatase | |||
ABH500 | ScyTek Laboratories | 500 ml | 584.4 EUR |
SensiTek Alkaline Phosphatase | |||
ABH999 | ScyTek Laboratories | 1000 ml | 991.2 EUR |
UltraTek Alkaline Phosphatase | |||
ABM008 | ScyTek Laboratories | 8 ml | 130.8 EUR |
UltraTek Alkaline Phosphatase | |||
ABM015 | ScyTek Laboratories | 15 ml | 177.6 EUR |
UltraTek Alkaline Phosphatase | |||
ABM125 | ScyTek Laboratories | 125 ml | 504 EUR |
UltraTek Alkaline Phosphatase | |||
ABM500 | ScyTek Laboratories | 500 ml | 1492.8 EUR |
UltraTek Alkaline Phosphatase | |||
ABM999 | ScyTek Laboratories | 1000 ml | 2553.6 EUR |
Alkaline Phosphatase Enhancer | |||
APE125 | ScyTek Laboratories | 125 ml | 94.8 EUR |
Alkaline Phosphatase Enhancer | |||
APE500 | ScyTek Laboratories | 500 ml | 117.6 EUR |
Alkaline Phosphatase Enhancer | |||
APE999 | ScyTek Laboratories | 1000 ml | 156 EUR |
Alkaline Phosphatase Antibody | |||
BF0179 | Affbiotech | 200ul | 540 EUR |
Streptavidin, Phosphatase conjugated | |||
S0901-001 | GenDepot | 1mg | 505.2 EUR |
anti-Acid Phosphatase | |||
YF-PA10046 | Abfrontier | 100 ug | 483.6 EUR |
anti-Alkaline Phosphatase | |||
YF-PA10169 | Abfrontier | 50 ug | 435.6 EUR |
anti-Alkaline Phosphatase | |||
YF-PA10170 | Abfrontier | 100 ul | 483.6 EUR |
Placental Alkaline Phosphatase
The human placental ALP gene was mapped to chromosome 2 [20]. A homology of 87 % is found with the IAP gene. There are, however, differences at their carboxyl terminal end [21]. Placental ALP is a heat stable enzyme present at high levels in the placenta. A trace amount of this isoenzyme can be detected in normal sera [22]. Part of the serum placental-type activity originates from neutrophils. The placental ALP gene can be re-expressed by cancer cells as the Regan isoenzyme. Placental ALP is a polymorphic enzyme, with up to 18 allelozymes resulting from point mutations, in contrast to the other ALP isoenzymes [23].

Intestinal Alkaline Phosphatase
The gene encoding for intestinal ALP (IAP) is a member of the gene family mapping to the long arm of chromosome 2 [24]. IAP is partially heat-stable isozyme present at high levels in intestinal tissue. In contrast to the other ALP isoenzymes, the carbohydrate side-chains of IAP are not terminated by sialic acid [25]. Distinct IALPs can be isolated from fetal and adult intestinal tissue, with the fetus forming a sialylated isoenzyme in contrast to the adult. The fetal and adult forms differ not only in the carbohydrate content but also in the protein moiety itself, suggesting that a separate ALP gene locus may exist in humans during fetal development. This embryonic gene can be reexpressed (in a modified form) by cancer cells and is designated as Kasahara isoenzyme [26].
Human Adenylate kinase isoenzyme 1 (AK1) | |||
1-CSB-EP001508HU | Cusabio |
|
|
Human Lactate Dehydrogenase Isoenzyme V Antibody | |||
32923-05111 | AssayPro | 150 ug | 313.2 EUR |
Creatine Kinase Isoenzyme MB Assay Kit | |||
abx098421-Hitachi7060R160ml8R260ml2 | Abbexa | Hitachi 7060; R1: 60ml×8 R2: 60ml×2 | 284.4 EUR |
Creatine Kinase Isoenzyme MB Assay Kit | |||
abx098421-Hitachi7170R124ml1R26ml1 | Abbexa | Hitachi 7170; R1: 24ml×1 R2: 6ml×1 | 284.4 EUR |
Creatine Kinase Isoenzyme MB Assay Kit | |||
abx098421-Hitachi7170R140ml2R220ml1 | Abbexa | Hitachi 7170; R1: 40ml×2 R2: 20ml×1 | 453.6 EUR |
Creatine Kinase Isoenzyme MB Assay Kit | |||
abx098421-Hitachi7170R160ml1R215ml1 | Abbexa | Hitachi 7170; R1: 60ml×1 R2: 15ml×1 | 397.2 EUR |
Adenylate Kinase Isoenzyme 6 (KAD6) Antibody | |||
20-abx119084 | Abbexa |
|
|
Adenylate Kinase Isoenzyme 5 (AK5) Antibody | |||
20-abx318222 | Abbexa |
|
|
Creatine kinase isoenzyme (CK-BB) Antigen | |||
E64C00704 | EnoGene | 20ug | 458.4 EUR |
Human Creatine Kinase MB isoenzyme ELISA kit | |||
E01C0085-192T | BlueGene | 192 tests | 1524 EUR |
Human Creatine Kinase MB isoenzyme ELISA kit | |||
E01C0085-48 | BlueGene | 1 plate of 48 wells | 624 EUR |
Human Creatine Kinase MB isoenzyme ELISA kit | |||
E01C0085-96 | BlueGene | 1 plate of 96 wells | 822 EUR |
Rat Creatine Kinase MB isoenzyme ELISA kit | |||
E02C0085-192T | BlueGene | 192 tests | 1524 EUR |
Rat Creatine Kinase MB isoenzyme ELISA kit | |||
E02C0085-48 | BlueGene | 1 plate of 48 wells | 624 EUR |
Rat Creatine Kinase MB isoenzyme ELISA kit | |||
E02C0085-96 | BlueGene | 1 plate of 96 wells | 822 EUR |
Pig Creatine Kinase MB isoenzyme ELISA kit | |||
E07C0085-192T | BlueGene | 192 tests | 1524 EUR |
Pig Creatine Kinase MB isoenzyme ELISA kit | |||
E07C0085-48 | BlueGene | 1 plate of 48 wells | 624 EUR |
Pig Creatine Kinase MB isoenzyme ELISA kit | |||
E07C0085-96 | BlueGene | 1 plate of 96 wells | 822 EUR |
Goat Creatine Kinase MB isoenzyme ELISA kit | |||
E06C0085-192T | BlueGene | 192 tests | 1524 EUR |
Goat Creatine Kinase MB isoenzyme ELISA kit | |||
E06C0085-48 | BlueGene | 1 plate of 48 wells | 624 EUR |
Goat Creatine Kinase MB isoenzyme ELISA kit | |||
E06C0085-96 | BlueGene | 1 plate of 96 wells | 822 EUR |
Dog Creatine Kinase MB isoenzyme ELISA kit | |||
E08C0085-192T | BlueGene | 192 tests | 1524 EUR |
Dog Creatine Kinase MB isoenzyme ELISA kit | |||
E08C0085-48 | BlueGene | 1 plate of 48 wells | 624 EUR |
Dog Creatine Kinase MB isoenzyme ELISA kit | |||
E08C0085-96 | BlueGene | 1 plate of 96 wells | 822 EUR |
Monkey Creatine Kinase MB isoenzyme ELISA kit | |||
E09C0085-192T | BlueGene | 192 tests | 1524 EUR |
Monkey Creatine Kinase MB isoenzyme ELISA kit | |||
E09C0085-48 | BlueGene | 1 plate of 48 wells | 624 EUR |
Monkey Creatine Kinase MB isoenzyme ELISA kit | |||
E09C0085-96 | BlueGene | 1 plate of 96 wells | 822 EUR |
Rabbit Creatine Kinase MB isoenzyme ELISA kit | |||
