Swine Gamma Globulin Fraction Properties

Glucagon (1 - 37), porcine;Oxyntomodulin, porcine | |||
5-01220 | CHI Scientific | 4 x 1mg | Ask for price |
Mucin-Porcine | |||
30-1976 | Fitzgerald | 10 g | 208 EUR |
Porcine IgG | |||
31-1008 | Fitzgerald | 1 g | 268 EUR |
Secretin, porcine | |||
HY-P1535 | MedChemExpress | 1mg | 187 EUR |
Porcine HSV | |||
EPH0317 | Abclonal | 96Tests | 521 EUR |
Porcine HSV | |||
EPH0318 | Abclonal | 96Tests | 521 EUR |
Porcine Serum | |||
abx098264-1L | Abbexa | 1 L | 592 EUR |
Pancreastatin, porcine | |||
5-01704 | CHI Scientific | 0.4 x 5mg | Ask for price |
PHI, porcine | |||
5-01757 | CHI Scientific | 4 x 1mg | Ask for price |
Secretin, porcine | |||
5-01915 | CHI Scientific | 4 x 1mg | Ask for price |
Calcitonin, porcine | |||
5-00902 | CHI Scientific | 4 x 1mg | Ask for price |
Galanin, porcine | |||
5-01176 | CHI Scientific | 4 x 1mg | Ask for price |
GIP, porcine | |||
5-01208 | CHI Scientific | 4 x 1mg | Ask for price |
GRF, porcine | |||
5-01253 | CHI Scientific | 4 x 1mg | Ask for price |
Motilin, porcine | |||
5-01563 | CHI Scientific | 4 x 1mg | Ask for price |
Porcine Thrombin | |||
7-06661 | CHI Scientific | 500U | Ask for price |
Porcine Thrombin | |||
7-06662 | CHI Scientific | 1000U | Ask for price |
Porcine Thrombin | |||
7-06663 | CHI Scientific | 2000U | Ask for price |
Porcine Insulin | |||
7-01123 | CHI Scientific | 25mg | Ask for price |
Porcine Insulin | |||
7-01124 | CHI Scientific | 250mg | Ask for price |
Porcine Insulin | |||
7-01125 | CHI Scientific | 1gram | Ask for price |
Porcine Insulin | |||
CG066-025 | GenDepot | 25mg | 408 EUR |
Porcine Insulin | |||
CG066-101 | GenDepot | 1g | 2480 EUR |
Porcine Insulin | |||
CG066-250 | GenDepot | 250mg | 793 EUR |
GRP (porcine) | |||
B5170-.5 | ApexBio | 500 µg | 224 EUR |
GRP (porcine) | |||
B5170-1 | ApexBio | 1 mg | 328 EUR |
Galanin (porcine) | |||
B5360-1 | ApexBio | 1 mg | 632 EUR |
GRP (porcine) | |||
H-1635.0500 | Bachem | 0.5mg | 273 EUR |
GRP (porcine) | |||
H-1635.1000 | Bachem | 1.0mg | 454 EUR |
Calcitonin (porcine) | |||
H-3068.0001 | Bachem | 1.0mg | 236 EUR |
Calcitonin (porcine) | |||
H-3068.0005 | Bachem | 5.0mg | 853 EUR |
Secretin (porcine) | |||
H-3780.0001 | Bachem | 1.0mg | 176 EUR |
Secretin (porcine) | |||
H-3780.0005 | Bachem | 5.0mg | 611 EUR |
Adrenomedullin (porcine) | |||
H-7682.0500 | Bachem | 0.5mg | 148 EUR |
Adrenomedullin (porcine) | |||
H-7682.1000 | Bachem | 1.0mg | 236 EUR |
Galanin (porcine) | |||
H-1365.0500 | Bachem | 0.5mg | 393 EUR |
Galanin (porcine) | |||
H-1365.1000 | Bachem | 1.0mg | 696 EUR |
Motilin, porcine | |||
SP-52273-5 | Alpha Diagnostics | 0.5 mg | 234 EUR |
Recombinant Porcine UMOD Protein, Untagged, Porcine-10ug | |||
QP13892-10ug | EnQuireBio | 10ug | 201 EUR |
Recombinant Porcine UMOD Protein, Untagged, Porcine-1mg | |||
QP13892-1mg | EnQuireBio | 1mg | 5251 EUR |
Recombinant Porcine UMOD Protein, Untagged, Porcine-2ug | |||
QP13892-2ug | EnQuireBio | 2ug | 155 EUR |
Porcine Serum Albumin | |||
30R-3307 | Fitzgerald | 10 mg | 187 EUR |
Amylase protein (Porcine) | |||
30-1044 | Fitzgerald | 25 KU | 298 EUR |
Bilirubin protein (Porcine) | |||
30-1058 | Fitzgerald | 25 mg | 144 EUR |
CKBB protein (Porcine) | |||
30-1080 | Fitzgerald | 1 kU | 465 EUR |
Haptoglobin protein (Porcine) | |||
30-1128 | Fitzgerald | 100 ug | 440 EUR |
Kallikrein protein (Porcine) | |||
30-1143 | Fitzgerald | 1000 units | 638 EUR |
LDH protein (Porcine) | |||
30-1152 | Fitzgerald | 10 kU | 501 EUR |
LDH protein (Porcine) | |||
30-1153 | Fitzgerald | 10 kU | 248 EUR |
LDL protein (Porcine) | |||
30-1166 | Fitzgerald | 100 mg | 384 EUR |
E Immunohistochemistry
Another analytical use for antibodies is to localize particular bioregulators, synthesizing enzymes, or degrading enzymes in tissues, cells, or parts of cells. This approach, called immunohistochemistry (or immunocytochemistry), employs an antibody made in one species, say a mouse, against the specific molecule (antigen) you wish to localize in the brain of a song sparrow or other animal. There are several variations of this technique based on a simple procedure (Fig. 2.7). First, you make the mouse antibody that would be a mouse gamma-globulin protein and apply that to sections of song sparrow tissue placed on a microscope slide.
HiQ Block for IHC | |||
B3077-010 | GenDepot | 100ml | 134 EUR |
HiQ Block for IHC | |||
B3077-050 | GenDepot | 500ml | 263 EUR |
Universal IHC Diluent/Blocker/Stabilizer | |||
85R-1021 | Fitzgerald | 1 liter | 692 EUR |
EMA antibody (Prediluted for IHC) | |||
75R-1002 | Fitzgerald | 7 ml | 225 EUR |
hCG antibody (Prediluted for IHC) | |||
75R-1005 | Fitzgerald | 7 ml | 244 EUR |
BRDU antibody (Prediluted for IHC) | |||
75R-1006 | Fitzgerald | 7 ml | 225 EUR |
EpCAM antibody (Prediluted for IHC) | |||
75R-1014 | Fitzgerald | 7 ml | 225 EUR |
p53 antibody (Prediluted for IHC) | |||
75R-1015 | Fitzgerald | 7 ml | 225 EUR |
PCNA antibody (Prediluted for IHC) | |||
75R-1016 | Fitzgerald | 7 ml | 225 EUR |
S100 antibody (Prediluted for IHC) | |||
75R-1017 | Fitzgerald | 7 ml | 225 EUR |
TSH antibody (Prediluted for IHC) | |||
75R-1019 | Fitzgerald | 7 ml | 225 EUR |
Thyroglobulin antibody (Prediluted for IHC) | |||
75R-1020 | Fitzgerald | 7 ml | 225 EUR |
NSE antibody (Prediluted for IHC) | |||
75R-1023 | Fitzgerald | 7 ml | 232 EUR |
Ferritin antibody (Prediluted for IHC) | |||
75R-1026 | Fitzgerald | 7 ml | 187 EUR |
Vimmentin antibody (Prediluted for IHC) | |||
75R-1027 | Fitzgerald | 7 ml | 187 EUR |
Fibronectin antibody (Prediluted for IHC) | |||
75R-1028 | Fitzgerald | 7 ml | 187 EUR |
CRP antibody (Prediluted for IHC) | |||
75R-1029 | Fitzgerald | 7 ml | 187 EUR |
CEA antibody (Prediluted for IHC) | |||
75R-1030 | Fitzgerald | 7 ml | 187 EUR |
HBcAg antibody (Prediluted for IHC) | |||
75R-1031 | Fitzgerald | 7 ml | 187 EUR |
Calcitonin antibody (Prediluted for IHC) | |||
75R-1032 | Fitzgerald | 7 ml | 187 EUR |
Synaptophysin antibody (Prediluted for IHC) | |||
75R-1033 | Fitzgerald | 7 ml | 187 EUR |
Thyroglobulin antibody (Prediluted for IHC) | |||
75R-1034 | Fitzgerald | 7 ml | 187 EUR |
PSA antibody (Prediluted for IHC) | |||
75R-1035 | Fitzgerald | 7 ml | 187 EUR |
Ubiquitin antibody (Prediluted for IHC) | |||
75R-1036 | Fitzgerald | 7 ml | 187 EUR |
Insulin antibody (Prediluted for IHC) | |||
75R-1037 | Fitzgerald | 7 ml | 187 EUR |
MUC2 antibody (Prediluted for IHC) | |||
75R-1038 | Fitzgerald | 7 ml | 187 EUR |
S100 antibody (Prediluted for IHC) | |||
75R-1039 | Fitzgerald | 7 ml | 187 EUR |
MBP antibody (Prediluted for IHC) | |||
75R-1040 | Fitzgerald | 7 ml | 187 EUR |
GFAP antibody (Prediluted for IHC) | |||
75R-1041 | Fitzgerald | 7 ml | 187 EUR |
AFP antibody (Prediluted for IHC) | |||
75R-1042 | Fitzgerald | 7 ml | 187 EUR |
Lysozyme antibody (Prediluted for IHC) | |||
75R-1043 | Fitzgerald | 7 ml | 187 EUR |
Transferrin antibody (Prediluted for IHC) | |||
75R-1047 | Fitzgerald | 7 ml | 187 EUR |
Desmin antibody (Prediluted for IHC) | |||
75R-1048 | Fitzgerald | 7 ml | 187 EUR |
MPO antibody (Prediluted for IHC) | |||
75R-1050 | Fitzgerald | 7 ml | 187 EUR |
Insulin antibody (Prediluted for IHC) | |||
75R-1058 | Fitzgerald | 7 ml | 187 EUR |
BCIP-NBT Dye for IHC | |||
G447 | ABM | 250 ml | 254 EUR |
UltraBrite? Red IHC chromogen (AP) | |||
M1305-30 | Biovision | 349 EUR | |
UltraBrite? Blue IHC chromogen (AP) | |||
M1307-30 | Biovision | 370 EUR | |
UltraBrite? Blue IHC chromogen (HRP) | |||
M1308-30 | Biovision | 457 EUR | |
UltraBrite? Green IHC chromogen (AP) | |||
M1309-30 | Biovision | 425 EUR | |
UltraBrite? Yellow IHC chromogen (HRP) | |||
M1310-30 | Biovision | 457 EUR | |
UltraBrite? Black IHC chromogen (HRP) | |||
M1311-30 | Biovision | 457 EUR | |
UltraBrite? Red IHC chromogen (HRP) | |||
M1312-30 | Biovision | 370 EUR | |
IHC Enzyme Antigen Retrieval Reagent | |||
AR0022 | BosterBio | 50mL (for 500-750 assays) | 106 EUR |
BCIP/NBT Solution for IHC | |||
B3007-005 | GenDepot | 50ml | 134 EUR |
BCIP/NBT Solution for IHC | |||
B3007-010 | GenDepot | 100ml | 188 EUR |
BCIP/NBT Solution for IHC | |||
B3007-050 | GenDepot | 500ml | 475 EUR |
Enhanced Universal IHC Diluent/Blocker/Stabilizer | |||
85R-1021E | Fitzgerald | 100 ml | 187 EUR |
alpha Actin antibody (Prediluted for IHC) | |||
75R-1001 | Fitzgerald | 7 ml | 225 EUR |
Cytokeratin 19 antibody (Prediluted for IHC) | |||
75R-1003 | Fitzgerald | 7 ml | 225 EUR |
Theoretically, the antibody will bind only in cells that contain the antigen. In another mammalian species, you make an antibody against mouse gamma-globulin and conjugate that with an enzyme known as a peroxidase. This is also applied to the tissue sections. This second antibody will bind to the gamma-globulin, which has bound previously to the song sparrow antigen. Next, you add a substrate for the peroxidase enzyme that results in a colored product that will be localized in the cell containing the antigen-gamma-globulin antigamma-globulin-peroxidase complex. This complex can then be viewed with the microscope.
Abstract
Immunoglobulin is a highly diverse autologous molecule able to influence immunity in different physiological and diseased situations. Its effect may be visible both in terms of development and function of B and T lymphocytes. Polyclonal immunoglobulin may be used as therapy in many diseases in different circumstances such as primary and secondary hypogammaglobulinemia, recurrent infections, polyneuropathies, cancer, after allogeneic transplantation in the presence of infections and/or GVHD. However, recent studies have broadened the possible uses of polyclonal immunoglobulin showing that it can stimulate certain sub-populations of T cells with effects on T cell proliferation, survival and function in situations of lymphopenia. These results present a novel and considerable impact of intravenous immunoglobulin (IVIg) treatment in situations of severe lymphopenia, a situation that can occur in cancer patients after chemo and radiotherapy treatments. In this review paper the established and experimental role of polyclonal immunoglobulin will be presented and discussed as well as the manufacturing processes involved in their production.
Human CD3+ T Cells (Pan T Cells), Cryopreserved | |||
M1299-10 | Biovision | 566 EUR | |
Human CD3+ T Cells (Pan T Cells), Cryopreserved | |||
M1299-20 | Biovision | 805 EUR | |
Human CD3+ T Cells (Pan T Cells), Cryopreserved | |||
M1299-30 | Biovision | 1327 EUR | |
Human CD3+ T Cells (Pan T Cells), Cryopreserved | |||
M1299-40 | Biovision | 1953 EUR | |
anti-CD45 RA B-cells, T-cells, NK-cells | |||
516-A-01mg | Virogen | 0,1 mg | 267.5 EUR |
anti-CD45 RA B-cells, T-cells, NK-cells | |||
516-A-1000ug | Virogen | 1000 ug | 1282.5 EUR |
anti-CD4 T helper cells | |||
502-A-01mg | Virogen | 0,1 mg | 267.5 EUR |
anti-CD4 T helper cells | |||
502-A-1000ug | Virogen | 1000 ug | 1282.5 EUR |
anti-CD5 All T-cells | |||
503-A-01mg | Virogen | 0,1 mg | 267.5 EUR |
anti-CD5 All T-cells | |||
503-A-1000ug | Virogen | 1000 ug | 1282.5 EUR |
anti-CD7 All T-cells | |||
504-A-01mg | Virogen | 0,1 mg | 267.5 EUR |
anti-CD7 All T-cells | |||
504-A-1000ug | Virogen | 1000 ug | 1282.5 EUR |
T-Pro Stacking Buffer | |||
JB03-C002 | T-Pro Biotechnology | 500ml/BT | 152 EUR |
T-Pro MycoClean spray | |||
JT90-R002 | T-Pro Biotechnology | 500ml/BT | 144 EUR |
anti-CD8 T cytotoxic/supressor cells | |||
505-A-01mg | Virogen | 0,1 mg | 267.5 EUR |
anti-CD8 T cytotoxic/supressor cells | |||
505-A-1000ug | Virogen | 1000 ug | 1282.5 EUR |
T-Pro EZ Gel Solution 8% | |||
JB02-B008M | T-Pro Biotechnology | 500ml/BT | 222 EUR |
T-Pro EZ Gel Solution 8% | |||
JB02-B008S | T-Pro Biotechnology | 100ml/BT | 135 EUR |
T-Pro EZ Gel Solution 10% | |||
JB02-B010M | T-Pro Biotechnology | 500ml/BT | 222 EUR |
T-Pro EZ Gel Solution 10% | |||
JB02-B010S | T-Pro Biotechnology | 100ml/BT | 135 EUR |
T-Pro EZ Gel Solution 12% | |||
JB02-B012M | T-Pro Biotechnology | 500ml/BT | 222 EUR |
T-Pro EZ Gel Solution 12% | |||
JB02-B012S | T-Pro Biotechnology | 100ml/BT | 135 EUR |
T-Pro EZ Gel Solution 15% | |||
JB02-B015M | T-Pro Biotechnology | 500ml/BT | 222 EUR |
T-Pro EZ Gel Solution 15% | |||
JB02-B015S | T-Pro Biotechnology | 100ml/BT | 135 EUR |
T-Pro Separating or Resolving Buffer | |||
JB03-C001 | T-Pro Biotechnology | 500ml/BT | 152 EUR |
T-Pro BCA Protein Assay kit | |||
JB04-D001 | T-Pro Biotechnology | 500assay/KIT | 204 EUR |
T-Pro Transfer Blotting buffer (10X) | |||
JB08-H001 | T-Pro Biotechnology | 500ml/BT | 135 EUR |
T-Pro Western Blot Stripping Reagent | |||
JB11-K002 | T-Pro Biotechnology | 500ml/BT | 178 EUR |
T-Pro Aqua EZ Clean (M) | |||
JT90-R001M | T-Pro Biotechnology | 500ml/BT | 332 EUR |
T-Pro Aqua EZ Clean (S) | |||
JT90-R001S | T-Pro Biotechnology | 100ml/BT | 151 EUR |
T-Pro EZ stain Gel solution | |||
JT90-R005M | T-Pro Biotechnology | 500ml/BT | 187 EUR |
T-Pro EZ stain Gel solution | |||
JT90-R005S | T-Pro Biotechnology | 100ml/BT | 126 EUR |
T-Pro P-Fect Transfection Reagent | |||
JT97-N005M | T-Pro Biotechnology | 1.0ml/vial | 222 EUR |
T-Pro Plasmid Mini Kit (100) | |||
RB94-YPD100 | T-Pro Biotechnology | 100preps/Kit | 161 EUR |
T-Pro Plasmid Mini Kit (250) | |||
RB94-YPD250 | T-Pro Biotechnology | 250preps/Kit | 222 EUR |
T-Pro Plasmid Midi Kit (20) | |||
RB94-YPI020 | T-Pro Biotechnology | 20preps/Kit | 213 EUR |
T-Pro Plasmid Maxi Kit (10) | |||
RB94-YPM010 | T-Pro Biotechnology | 10preps/Kit | 222 EUR |
Testosterone (T) ELISA Kit | |||
DLR-T-Ge-48T | DL Develop | 48T | 469 EUR |
Testosterone (T) ELISA Kit | |||
DLR-T-Ge-96T | DL Develop | 96T | 608 EUR |
T-Pro BCA Protein Assay Reagent A | |||
JB04-D001A | T-Pro Biotechnology | 500ml/BT | 170 EUR |
T-Pro BCA Protein Assay Reagent B | |||
JB04-D001B | T-Pro Biotechnology | 12ml/BT | 117 EUR |
T-Pro Bradford Protein Assay kit(1X) | |||
JB04-D002 | T-Pro Biotechnology | 500ml/BT | 161 EUR |
T-Pro Fast Blocking Buffer (in PBS) | |||
JK92-W001 | T-Pro Biotechnology | 500ml/BT | 187 EUR |
T-Pro Fast Blocking Buffer (in TBS) | |||
JK92-W002 | T-Pro Biotechnology | 500ml/BT | 187 EUR |
T-Pro Genomic DNA Midi Kit (20) | |||
RB94-NGM020 | T-Pro Biotechnology | 20preps/kit | 222 EUR |
T-Pro Genomic DNA Mini Kit (100) | |||
RB94-NGS100 | T-Pro Biotechnology | 100preps/kit | 213 EUR |
General Testosterone (T) ELISA Kit | |||
RD-T-Ge-48Tests | Reddot Biotech | 48 Tests | 467 EUR |
General Testosterone (T) ELISA Kit | |||
RD-T-Ge-96Tests | Reddot Biotech | 96 Tests | 646 EUR |
General Testosterone (T) ELISA Kit | |||
RDR-T-Ge-48Tests | Reddot Biotech | 48 Tests | 488 EUR |
General Testosterone (T) ELISA Kit | |||
RDR-T-Ge-96Tests | Reddot Biotech | 96 Tests | 676 EUR |
Introduction
In 1890 von Behring firstly communicated their work in serum application against diphtheria [1] and tetanus [2]. Since then, intravenous immunoglobulin (IVIg) has been object of intense investigation in terms of function, clinical application, molecular structure and its modification, and purification.
Human immunoglobulin G (IgG) has been used to treat people with inherited immunoglobulin deficiencies since 1952 when Bruton infused it in a child with undetectable “gamma globulin” levels and who suffered from recurrent pneumococcal infections [3]. Subcutaneous infusions of gamma globulin at monthly intervals induced serum measurable gamma globulin levels and completely eliminated pneumococcal infections. Human IgG soon became the standard treatment for patients with primary antibody deficiencies who develop chronic bacterial infections [3]. Later, in 1981, the use of IVIg for the treatment of autoimmune diseases was first described [4]. Nowadays, IVIg is the major product on the global blood product market and its consumption is multiplying every year in North America, Europe and Asia for licensed and unlicensed/off-label uses.
The active substances in IVIg preparations are polyclonal natural antibodies synthesized, in response to immune stimuli (antigens and T cells), by plasma B cells.
Immunoglobulins are a group of closely related glycoproteins composed of 82%–96% protein and 4%–18% carbohydrate. These glycoproteins of about 150 kDa are present in plasma at a mean concentration of 7 to 12 g/L depending upon individual variations and level of environmental exposure to antigens. The immunoglobulin G (IgG), a major effector molecule of the humoral immune response in man accounts for about 75% of the total Igs in the plasma of healthy individuals. The Igs of the other classes (IgM, IgA, IgD and IgE) each of which has specific properties and functions, constitute the other 25% of the Igs [5].

The basic Ig molecule has a four-chain structure, comprising two identical heavy (H) chains and two identical light (L) chains, linked together by inter-chain disulfide bonds. Intra-chain disulfide bonds are responsible for the formation of loops, leading to the compact domain-like structure of the molecule. The amino terminal portions of the H and L chains, characterized by a highly variable (V) amino acid composition, are referred to a VH and VL, respectively. The constant part (C) of the L chain is designated as CL, while that of the H chain are further divided into three distinct subunits: CH1, CH2 and CH3. IgG possesses dual functions characterized by the capacity to recognize and react specifically with the antigen and to perform a series of non-specific effector functions in which the antigen is rendered harmless and eventually eliminated. This functional dichotomy of IgG is reflected in the structure of the molecule that comprises two variable regions responsible for antigen binding (Fab), and a constant region (the Fc or crystallisable fragment) that mediates the specific effector functions.
BSA Control for Age-BSA | |||
2221-BSA | Biovision | 175 EUR | |
Cotinine-BSA Conjugate | |||
COTN15-BSA | Alpha Diagnostics | 0.5 mg | 286 EUR |
Bovine Serum Albumin Biotinylated (Biotin-BSA) | |||
BTN-BSA | Alpha Diagnostics | 5 mg | 286 EUR |
Ibrutinib drug-Bovine Serum Albumin (BSA) Conjugate | |||
IBT15-BSA | Alpha Diagnostics | 100 ug | 529 EUR |
Dinitrophenyl (DNP)-BSA protein Conjugate | |||
AV-9330-BSA | Alpha Diagnostics | 10 mg | 286 EUR |
mPEG-BSA (Molecular Weight: 5,000-linear) | |||
PEG-BSA-05K | Alpha Diagnostics | 100 ug | 286 EUR |
mPEG-BSA (Molecular Weight: 10,000-linear) | |||
PEG-BSA-10K | Alpha Diagnostics | 100 ug | 286 EUR |
mPEG-BSA (Molecular Weight: 20,000-linear) | |||
PEG-BSA-20K | Alpha Diagnostics | 100 ug | 286 EUR |
mPEG-BSA (Molecular Weight: 40,000-linear) | |||
PEG-BSA-40K | Alpha Diagnostics | 100 ug | 286 EUR |
(DRAAGQPAG)3 peptide (repeat-sequence peptide of the P. vivax circumsporozoite protein, CSP) conjugated with BSA | |||
DRAA31-BSA | Alpha Diagnostics | 0.5 mg | 529 EUR |
(PPPPNAND)3 peptide (repeat-sequence peptide of the P. berghei circumsporozoite protein, CSP) conjugated with BSA | |||
PPPP321-BSA | Alpha Diagnostics | 0.5 mg | 529 EUR |
(NVDP)4 peptide (minor repeat-sequence peptide of the P. falciparum circumsporozoite protein, CSP) conjugated with BSA | |||
NVDP41-BSA | Alpha Diagnostics | 0.5 mg | 529 EUR |
(NANP)5 peptide (25-aa, repeat-sequence peptide of the P. falciparum circumsporozoite protein, CSP) conjugated with BSA | |||
NANP51-BSA | Alpha Diagnostics | 0.5 mg | 529 EUR |
Bovine Serum Albumin (BSA) ELISA Kit | |||
DLR-BSA-Ge-48T | DL Develop | 48T | 387 EUR |
Bovine Serum Albumin (BSA) ELISA Kit | |||
DLR-BSA-Ge-96T | DL Develop | 96T | 494 EUR |
Bovine serum albumin (BSA) removal kit (Antibody based aff matrix; sufficient to remove 1-2 mg BSA from Bioprocessed material), 2 ml aff column | |||
800-302-BSA | Alpha Diagnostics | 1 Kit | 347 EUR |
Bovine serum albumin (BSA) removal kit (Antibody based aff matrix; sufficient to remove 10-20 mg BSA from Bioprocessed material), 10 ml aff column | |||
800-310-BSA | Alpha Diagnostics | 1 Kit | 895 EUR |
Bovine serum albumin (BSA) removal kit (Antibody based aff matrix; sufficient to remove 25-50 mg BSA from Bioprocessed material), 25 ml aff column | |||
800-325-BSA | Alpha Diagnostics | 1 Kit | 1450 EUR |
General Bovine Serum Albumin (BSA) ELISA Kit | |||
RD-BSA-Ge-48Tests | Reddot Biotech | 48 Tests | 527 EUR |
General Bovine Serum Albumin (BSA) ELISA Kit | |||
RD-BSA-Ge-96Tests | Reddot Biotech | 96 Tests | 732 EUR |
General Bovine Serum Albumin (BSA) ELISA Kit | |||
RDR-BSA-Ge-48Tests | Reddot Biotech | 48 Tests | 551 EUR |
General Bovine Serum Albumin (BSA) ELISA Kit | |||
RDR-BSA-Ge-96Tests | Reddot Biotech | 96 Tests | 766 EUR |
Vaccigel Alum adjuvant adsorbed with Bovine Serum Albumin (BSA @1 mg/ml), Vaccine adjuvant | |||
AV-1010-BSA | Alpha Diagnostics | 1 ml | 286 EUR |
Pre-diluted BSA (bovine serum albumin) standards (1 set) for BCA Optima Protein Assay kit | |||
BCA-BSA-1 | Alpha Diagnostics | 1 pk | 164 EUR |
Pre-diluted BSA (bovine serum albumin) standards (750 ug/ml) for BCA Optima Protein Assay kit | |||
BCA-BSA-750 | Alpha Diagnostics | 1 ml | 225 EUR |
BSA and BGG Stock standards (1 vial each @ 2 mg/ml) for BCA Optima Protein Assay kit | |||
BSA-BGG-1 | Alpha Diagnostics | 1 pk | 286 EUR |
Pre-diluted BSA (bovine serum albumin) standards (250, 125, 62.5, 31.25, and 0.0 ug/ml) for BCA Optima Protein Assay kit | |||
BCA-BSA-2 | Alpha Diagnostics | 1 pk | 164 EUR |
Albumin (Human, Mouse, rat, bovine and others) removal kit (synthetic dye based matrix; sufficient to remove 20-40 mg BSA from Bioprocessed material), 2 ml aff column | |||
800-200-BSA | Alpha Diagnostics | 1 kit | 286 EUR |
Albumin (Human, Mouse, rat, bovine and others) removal kit (synthetic dye based matrix; sufficient to remove 50-100 mg BSA from Bioprocessed material), 5 ml aff column | |||
800-205-BSA | Alpha Diagnostics | 1 kit | 773 EUR |
Albumin (Human, Mouse, rat, bovine and others) removal kit (synthetic dye based matrix; sufficient to remove 250-500 mg BSA from Bioprocessed material), 25 ml aff column | |||
800-225-BSA | Alpha Diagnostics | 1 kit | 2425 EUR |
BSA | |||
31C-CH0114 | Fitzgerald | 50 mg | 133 EUR |
Ibrutinib drug-Human Serum Albumin Conjugate | |||
IBT16-BSA | Alpha Diagnostics | 100 ug | 529 EUR |
BSA Control for AGE-BSA | |||
35R-AA007 | Fitzgerald | 10 mg | 224 EUR |
Testosterone 3 BSA Protein (BSA) | |||
abx060856-1mg | Abbexa | 1 mg | 578 EUR |
Histamine [G-BSA] (G-G-BSA) | |||
DAG3327 | Creative Diagnostics | 1mg | 1234 EUR |
Cyclic citrullinated peptide-BSA(CCP-BSA) | |||
E64I00802 | EnoGene | 100ug | 343 EUR |
BSA antibody | |||
70R-AS001 | Fitzgerald | 500 ug | 197 EUR |
Amphetamine-BSA | |||
80-1038 | Fitzgerald | 1 mg | 138 EUR |
Barbiturate-BSA | |||
80-1039 | Fitzgerald | 1 mg | 136 EUR |
Buprenorphine-BSA | |||
80-1040 | Fitzgerald | 1 mg | 136 EUR |
Benzodiazepine-BSA | |||
80-1041 | Fitzgerald | 1 mg | 138 EUR |
Methamphetamine-BSA | |||
80-1043 | Fitzgerald | 1 mg | 138 EUR |
MDMA-BSA | |||
80-1044 | Fitzgerald | 1 mg | 138 EUR |
Morphine-BSA | |||
80-1045 | Fitzgerald | 1 mg | 169 EUR |
Methadone-BSA | |||
80-1046 | Fitzgerald | 1 mg | 161 EUR |
Oxycodone-BSA | |||
80-1047 | Fitzgerald | 1 mg | 161 EUR |
Aflatoxin-BSA | |||
80-1049 | Fitzgerald | 1 mg | 358 EUR |
THC-BSA | |||
80-1051 | Fitzgerald | 1 mg | 142 EUR |
Cortisol-BSA | |||
80-1060 | Fitzgerald | 500 ug | 300 EUR |
Corticosterone-BSA | |||
80-1062 | Fitzgerald | 500 ug | 300 EUR |
Go to: – https://www.store.genprice.com
The Fab fragments are composed of a light chain and part of a heavy chain, whereas the Fc fragment has various regions (CH), which exhibit several functions such as binding of complement component 1 (C1) and interactions with the Fc receptor on macrophages or neutrophils and other immune cells. The activation of the effector function is initiated by an aggregation of the IgG molecule on the surface of the antigen. Such activation exposes molecular structures that can activate the complement system or induce opsonization by phagocytes [6]. Immunoglobulins, B and T cells are the key mediators of adaptive immunity. Deficiencies in either of these two arms of immunity can lead to a heightened susceptibility to bacterial, fungal or viral infections. Primary immunodeficiency (PID) disorders, such as agammaglobulinaemias, hyperimmunoglobulin M (IgM) syndromes and common variable immunodeficiencies (CVID), are either caused by defined gene mutations or remain molecularly undefined [7,8]. In addition, hypogammaglobulinaemic phenotypes, termed secondary immunodeficiencies, can arise for example from viral infections, B cell malignancies, bone marrow transplantation or after immunosuppressive therapy [7]. For most of the primary and secondary Ig deficiencies, intravenous Ig replacement therapy (IVIg) is the treatment of choice.
The polypeptide chains of Igs are encoded by three non-linked cluster of autosomal genes, one cluster coding for H chains of all classes and subclasses, a second one for kappa (k) light chains and a third one for lambda (λ) light chains. These three genes clusters are called the H-, k-and λ gene families respectively. In humans the H gene family is on chromosome 14, the k gene family is on chromosome 2 and the λ gene family is on chromosome 22. Molecular genetic studies have revealed the arrangement of gene segments within the H chain and L chain families. Each H chain is encoded by 4 distinct types of gene segments, designated VH (variable), DH (diversity), JH (joining) and CH. The V region of the H chain is encoded by the VH, DH and JH segments. The L chains are encoded by the 3 gene segments, VL, JL and CL segments.
KAPPA | |||
KAPPAF2-100T | ImmunoStep | 100 test | 388 EUR |
KAPPA | |||
